Granular Activated carbon is a highly porous material that is used to remove impurities from air, water, and other substances. It is commonly used in industrial settings to purify air and water, and in the production of certain chemicals.
A 25kg bag of activated carbon is a fairly common size for industrial use. The bag is likely to be made of durable material, such as woven polypropylene, and may have a liner to protect the carbon from moisture.
The quality of activated carbon can vary depending on the source and manufacturing process. The carbon may be derived from various sources, including coconut shells, wood, or coal. The activation process typically involves heating the carbon to a high temperature in the presence of steam or other activating agents, which creates a highly porous material with a large surface area.
When purchasing a 25kg bag of activated carbon, it is important to consider the intended use and quality requirements. Different types of activated carbon may be more effective for certain applications, such as removing specific types of pollutants or contaminants. Additionally, the particle size and shape of the carbon can impact its performance and longevity.
It is also important to follow proper handling and storage procedures for activated carbon, as exposure to moisture or other contaminants can reduce its effectiveness.
Granular activated carbon index
| Grain size | Intensity | Moisture | Ashes | Methylene blue adsorption value(mg/g) | Iodine adsorption value(mg/g) | Bulk density(g/L) | Carbon tetrachloride adsorption value | Application |
| (Meshes) | (%) | (%) | (%) | |||||
| 8-16 | 93 | 5 | 8-15 | 190 | 1050 | 380-480 | 65 | air or |
| 8-30 | 93 | 5 | 8-15 | 190 | 1050 | 380-480 | 65 | water |
| 4-6 | 90 | 5 | 8-15 | 180 | 1000 | 400-500 | 60 | Catalyst carrier |
| 4-8 | 90 | 5 | 8-15 | 190 | 1050 | 380-480 | 65 | purified |
| 8-16 | 95 | 5 | 8-15 | 180 | 1000 | 400-500 | 60 | water |
| 8-30 | 95 | 5 | 8-15 | 170 | 950 | 400-520 | 55 | liquid |
| 12-30 | 93 | 5 | 8-15 | 180 | 1000 | 400-520 | 60 | phase |
| 12-40 | 93 | 5 | 8-15 | 170 | 950 | 400-520 | 55 | adsorption |
| 4-6 | 90 | 5 | 8-15 | 170 | 950 | 400-520 | 55 | Air purifying |
| 4-8 | 93 | 5 | 8-15 | 180 | 1000 | 380-500 | 60 | industrial |
| 4-10 | 93 | 5 | 8-15 | 180 | 1000 | 380-500 | 60 | water treatment |
| 8-30 | 95 | 5 | 8-15 | 160 | 950 | 400-520 | 55 | decolorization |
| 12-30 | 95 | 5 | 8-15 | 160 | 950 | 400-520 | 55 | drainage |
| 12-40 | 95 | 5 | 8-15 | 150 | 900 | 400-520 | 55 | treatment |















