Products Description

Products Characteristics
| Item | Anionic | Cationic | Nonioic |
| Appearance | White Granule Powder | White Granule Powder | White Granule Powder |
| Solid Content(%) | ≥88.5 | ≥88.5 | ≥88.5 |
| Molecular Weight(million) | 16-20 | 8-12 | 8-12 |
| Degree of Hydrolysis | 7-18 | / | 0-5 |
| Insoluble Matter(%) | ≤0.2 | ≤0.2 | ≤0.2 |
| Dissolution rate(Min) | 40 | 120 | 40 |
| Residual Monomer(%) | ≤0.5 | ≤0.5 | ≤0.5 |
| Effective pH value | 5-14 | 7-14 | / |
Products Application
- Sand washing.
- Coal washing plant.
- Paper mill.
- Printing and dyeing factory.
- Farm.
- Steel mill.
Products Packaging
Dry powder Polyacrylamide long exposure will absorb moisture,should be stored in a cool ventliated dry place,the effctive storage period 24 months.













